SRGS, Greater Noida |
||
Session: 2023-24 |
||
Book List Class: 12 ( Medical & Non Medical ) |
||
Particular | Non Medical Set Amount | Medical Set Amount |
Vistas | 50.00 | 50.00 |
Flamingo | 65.00 | 65.00 |
Maths 1 & 2 | 290.00 | 290.00 |
Maths Lab Manual | 320.00 | 320.00 |
Maths File | 150.00 | 150.00 |
Physics Part 1 | 195.00 | 195.00 |
Physics Part 2 | 125.00 | 125.00 |
Physics Lab Manual | 299.00 | 299.00 |
Chemistry Part 1 | 200.00 | 200.00 |
Chemistry Part 2 | 140.00 | 140.00 |
Chemistry Lab Maunal | 309.00 | 309.00 |
Biology | NA | 205.00 |
Biology Lab Manual | NA | 360.00 |
Bio File | NA | 120.00 |
Registers 14 @ Rs 100 | 1400.00 | 1400.00 |
Copies 2 @ Rs 55 | 110.00 | 110.00 |
Practical Copies 2 @ Rs 125 | 250.00 | 250.00 |
Almanac | 250.00 | 250.00 |
Labels ( 3 ) | 30.00 | 30.00 |
Binding Charges (Non Medical Set: 8 @ Rs 25 / Medical Set: 9 @ Rs 25 ) | 200.00 | 200.00 |
Carry Bag | 40.00 | 40.00 |
Total |
4423.00 |
5108.00 |
Other Subjects if Any | Incl Binding | |
Physical education | 375.00 | 840.00 |
Phy Edu Lab Manual | 465.00 | |
CS Sumita Arora | 655.00 | 655.00 |
Psychology | 140.00 | 589.00 |
Psychology A.K Bhatnagar | 424.00 | |
History Indian Art | 240.00 | 240.00 |